<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jackhonky</title>
	<link>http://www.jackhonky.com</link>
	<description>Graphic Designer, Writer, Baker</description>
	<lastBuildDate>Tue, 22 Nov 2011 09:52:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Spot Bagel</title>
		<description><![CDATA[Spot Bagel, based out of South San Francisco, approached me to create a logo that was whimsical, hip and fun, without losing sight of the fact that all of their artisan bagels are handcrafted with chef-developed flavors. Traditionally made by boiling each bagel in water, the old-fashioned way, their signature logo caught many eyes and [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spotbagel-logo-main/</link>
			</item>
	<item>
		<title>Spot Bagel Identity Case Study</title>
		<description><![CDATA[In some ways, the concept of Spot Bagel had the cards stacked in its favor. The owner of the bagel company had previously owned a bagel company up in Seattle called Spot Bagel Bakery years ago, which featured a Dalmatian as it&#8217;s mascot, albeit in a more 90s cartoon manner. But I took the name [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-case-study3/</link>
			</item>
	<item>
		<title>Spot Bagel Identity Case Study</title>
		<description><![CDATA[Though the final logo for Spot Bagel above was a success, the original concepts of Belle&#8217;s Bagels and Secret Bagel had their merit as well. Working with the concept of Secret Bagel especially was fun, as it evoked so many different concepts and ideas by itself. The concept of secret bagel was fertile creative ground [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-case-study2/</link>
			</item>
	<item>
		<title>Spot Bagel Identity Case Study</title>
		<description><![CDATA[Developing a logo can be a labor intensive project. Not only do you have to take into account the concept of the brand itself (and often times the naming of the product/service) but conveying its core essence, can be a tricky thing. Logo work can take a long time but it&#8217;s worth the investment because [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-case-study/</link>
			</item>
	<item>
		<title>Spot Bagel Application</title>
		<description><![CDATA[The Spot Bagel delivery trucks were instant mobile advertising, and much like the building, I wanted to leverage the logo and the signature red color as much as possible. With the logo painted on the sides and the &#8220;breaducate Yourself&#8221; secondary message on the back, the trucks made an impact where they went, delivery bagels [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-application4/</link>
			</item>
	<item>
		<title>Spot Bagel Application</title>
		<description><![CDATA[The grocery store end cap bagel case was an eye catching structure, meant to draw the consumer in, with the signature red, the iconic wallpaper sides and the header that proudly displayed the Spot Bagel logo. Each bin would hold one or two different flavored bagels, and the front of the display would present secondary [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-application3/</link>
			</item>
	<item>
		<title>Spot Bagel Application</title>
		<description><![CDATA[One of the most fun design projects was working on the packaging for Spot Bagel. The graphic nature of the logo and the signature red makes for an eye catching bag, and the use of the &#8220;iconic wallpaper pattern&#8221; on the gussets created a standout piece that I was proud to have produced. The presentation [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-application2/</link>
			</item>
	<item>
		<title>Spot Bagel Application</title>
		<description><![CDATA[After creating the identity for Spot Bagel, the application of it had to come next. From building signage, to the display cases, to the packaging and the delivery trucks, every aspect of the company had to be branded. Due to zoning laws the building sign could only be a certain size, but we chose to [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/spot-bagel-application1/</link>
			</item>
	<item>
		<title>Wendy&#8217;s Packaging Redesign Concepts</title>
		<description><![CDATA[Using bold numbers and bold figures, this graphic packaging concept gives consumers more &#8220;food for thought&#8221; as they wonder what went into their food and how it was prepared at Wendy&#8217;s. The use of Wendy&#8217;s logo, as a watermark, is a more sophisticated subtle way to brand the packaging, letting the bold signature Wendy&#8217;s color [...]]]></description>
		<link>http://www.jackhonky.com/2011/10/wendys7/</link>
			</item>
	<item>
		<title>Wendy&#8217;s Packaging Redesign Concepts</title>
		<description><![CDATA[Ingredients were in the forefront of this packaging concept for Wendy&#8217;s. The use of craft and the single color Wendy&#8217;s logo helps elevate the brand beyond their fast food roots.]]></description>
		<link>http://www.jackhonky.com/2011/10/wendys6/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.jackhonky.com @ 2012-02-22 15:29:24 -->
